
| Date | Location | Finding | Significance |
|---|---|---|---|
| c. 10,000 BCE (Early Jomon) | Natsushima Kaizuka, Kanagawa Pref. | Oldest dog remains; small size (38-45cm) | Establishes the Shiba's deep antiquity and morphological consistency with the Jomon-ken |
| Jomon Period | General Jomon sites | Carnivorous diet confirmed by isotope analysis | Confirms the Shiba's primitive utility as a specialized hunting dog |
| 3rd Century BCE (Yayoi Period) | Various sites | Introduction of larger dog types by new immigrants | Marks the first historical challenge to the purity of the Jomon dog lineage |
| 7th Century AD | Yamato Court | Establishment of Dogkeeper's Office | Early organized effort to manage and preserve native breeds, predating NIPPO by over a millennium |
The Nippo Standard defined the required physical conformation but uniquely placed significant emphasis on specific psychological and behavioral qualities, which were prioritized as essential qualities. These intrinsic characteristics were encapsulated in three key terms:
| Regional Lineage | Area of Origin | Key Characteristics | Genetic Contribution |
|---|---|---|---|
| Shinshu Shiba | Nagano Prefecture | Small stature, rounder eyes, dense guard-hairs, solid undercoat, often a sickle tail | Contributed density of coat (hardiness) and vital survival numbers post-WWII |
| Mino Shiba | Gifu Prefecture (Minowa Shiba Inu) | Refined structure, deep mahogany color (lacking urajiro), rectangular eyes, Sashi-U tail | Contributed intense red pigmentation and specific head/body refinement |
| San'in Shiba | Tottori and Shimane Prefectures | Larger size, structural robustness, sometimes exhibiting links to the Korean Jindo dog | Contributed physical strength and the core of the bold, independent temperament (Kan-i) |
To solidify the standard, Aka-go was strategically outcrossed to two separate regional females, ensuring the integration of desirable traits from the surviving lineages:
The strategic coupling of these two half-siblings, Akani-go and Beniko-go, resulted in the birth of Naka-go (or Chu-go) in April 1948. Naka-go represented the definitive composite standard of the breed. The success of Naka-go meant that he became the basis for the development of the modern Shiba Inu, leading to the solidification of the breed standard.
In its homeland, the Shiba Inu is widely celebrated and remains the most popular companion dog breed. The breed's modern success in Japan is a direct validation of its primitive structure. The traits necessary for survival in ancient, rugged mountains—small size and hardiness—proved optimal for survival in modern cities.
Several factors contribute to its enduring popularity in contemporary Japan: